NEW REGISTRANTS 127 175 261 838 25 268 42 88 93 262 159 135 2473
SPOILED 3 48 44 49 44 12 12 8 19 84 14 59 24 420
ROSTER LISTING 123 123
 
AGANA AGA HTS AGAT ASAN BARR CHP DED INA MAI MANG MERIZO MTM ORDOT PITI STR SINA TAL TAM UMATAC YIGO YONA TOTALS %
PRESIDENT 4521 100.0%
BARACK OBAMA 28 108 127 46 158 55 313 151 19 194 36 102 37 49 87 131 76 192 27 224 104 2264 50.1% OBAMA
HILLARY CLINTON 29 105 141 33 166 87 509 87 22 155 33 81 18 51 73 89 52 193 24 211 98 2257 49.9% CLINTON
CHAIR/ V CHAIR 3837 100.0%
CHARFAUROS/CABRERA 17 61 99 17 72 24 0 32 12 68 12 37 21 22 46 44 39 113 16 108 55 915 23.8% CHARFAUROS/CABRERA
LUJAN/PAULINO 27 89 123 33 153 60 0 202 18 108 38 68 25 37 58 86 63 208 26 162 82 1666 43.4% LUJAN/PAULINO
CAMERON/BORDALLO 9 78 57 21 131 74 0 31 10 168 21 74 14 36 54 71 35 117 23 163 69 1256 32.7% CAMERON/BORDALLO
 
SECRETARY  
ARRIOLA, THERESE 44 169 169 54 243 110 0 175 23 118 65 124 44 76 122 134 102 282 55 311 153 2573
 
TREASURER  
DUENAS, JOEY 43 147 208 42 227 107 0 168 24 175 60 124 36 61 105 147 107 264 50 262 140 2497
 
COMMITTEE MAN  
SHIMIZU, DAVID L.G. 43 154 179 44 254 105 0 232 23 221 61 134 45 65 121 130 112 268 45 215 160 2611
 
COMMITTEE WOMAN  
TAITANO, TALING 31 128 98 36 196 94 0 107 17 193 51 107 32 57 91 123 96 242 30 229 97 2055
 
OBAMA FEMALE DELEGATES  
AGUON, PACITA 12 54 55 17 111 36 0 61 9 121 19 49 23 29 36 57 53 90 18 123 57 1030
BLAS, DOLORES   13 44 38 23 61 25 0 44 11 81 19 53 20 22 39 41 40 87 19 127 48 855
CRISTOBAL, HOPE A. 19 56 82 27 77 37 0 98 16 113 24 60 29 33 60 79 51 114 12 143 70 1200
MUNA BRECHT, CHELSA 12 43 41 17 57 25 0 74 6 92 15 37 14 19 28 52 43 59 14 88 41 777
SCHACHER, SKYLIA F. 8 28 33 13 39 17 0 32 1 52 8 29 6 16 18 32 28 56 6 67 22 511
TERLAJE, THERESE M. 20 60 86 29 81 39 0 87 13 94 25 74 23 35 60 69 48 114 21 122 79 1179
 
 
OBAMA MALE DELEGATES  
CRUZ, BENJAMIN J.F. 21 78 94 26 102 46 0 93 10 130 25 78 28 33 65 93 54 128 23 172 84 1383
MUNA QUINATA, DERRICK 10 51 42 14 70 14 0 103 8 112 13 37 18 18 31 51 41 74 16 89 32 844
PEREZ, JESSE L.G. 8 30 32 12 37 17 0 113 3 45 29 33 12 14 29 30 33 62 3 86 49 677
SANTOS, FRANCIS E. 17 63 64 24 78 31 0 54 11 87 16 52 23 32 43 73 47 94 18 127 58 1012
TERLAJE, JOHN C. 17 33 47 19 70 27 0 46 9 65 14 52 19 24 43 39 35 69 5 68 54 755
THOMPSON, MITCHELL F. 13 32 52 23 51 25 0 64 8 71 10 40 11 21 33 52 31 78 5 68 34 722
WUSSTIG, ERNEST S. 10 33 17 16 41 16 0 16 9 57 14 32 5 15 16 34 21 55 16 102 31 556
 
CLINTON FEMALE DELEGATES  
BORDALLO, ARLENE P. 18 77 104 27 128 64 0 60 17 116 29 68 12 47 63 70 43 148 18 157 84 1350
BORJA, RENA K. 14 57 68 27 98 51 0 42 12 101 13 57 11 35 46 45 35 123 11 111 55 1012
LUJAN, ISABEL S.A. (BECKY) 18 67 65 27 124 54 0 51 17 94 22 57 11 36 47 51 36 121 16 117 64 1095
MACDONALD-RECTOR, MORNA M. 12 59 56 13 77 42 0 38 6 76 23 40 6 26 43 32 24 93 10 100 52 828
MAFNAS, CECILIA D. 17 56 50 26 61 49 0 48 14 59 16 37 7 27 33 47 28 84 15 78 46 798
 
CLINTON MALE DELEGATES  
DUENAS, CHRIS MICHAEL 19 55 74 25 96 54 0 58 18 83 26 52 10 34 53 61 36 125 18 124 59 1080
FISHER, THOMAS J. 16 67 58 20 71 48 0 41 10 79 17 50 10 34 38 41 31 109 11 98 56 905
HILLS, DERRICK B. 10 48 97 21 63 41 0 38 13 76 16 41 10 30 39 35 28 95 15 88 44 848
RECTOR, MATT 18 63 77 19 82 43 0 40 7 89 23 54 10 30 51 46 32 100 13 112 61 970
RODRIGUEZ, DENNIS G. JR. 16 45 64 24 74 47 0 47 14 70 16 49 11 26 35 42 32 109 9 181 46 957
AGANA HEIGHTS CEC
CAMACHO/PEREZ 156
ARROYO/CRUZ 69